Find a Grave
Search our archives for historical information below, or use the stonemason search.
Today's Yahrzeits
| Name | Died | Buried | Aged | Cemetery | Comp. | Row | Grave | ||
|---|---|---|---|---|---|---|---|---|---|
| ISAACS ABRAHAMS | 25 Apr 1919 | 25 Nisan 5679 | 25 Apr 1919 | 68 years | BRIGHTON CEMETERY | E | ROW 04 | 81 | |
| ISAAC ABRAMOWITCH | 23 Apr 1911 | 25 Nisan 5671 | 26 Apr 1911 | 80 | BALLARAT OLD CEMETERY | G | SECTION 2 ROW 2 | 15 | |
| ANNIE ACKMAN | 2 May 1913 | 25 Nisan 5673 | 28 Dec 1800 | 50 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 298 | |
| HENOCH APELBAUM | 12 Apr 1988 | 25 Nisan 5748 | 13 Apr 1988 | 84 years | MCK CEMETERY SPRINGVALE | 07 | H | 24 | |
| AMOS AVISHAI | 15 Apr 1985 | 25 Nisan 5745 | 16 Apr 1985 | 11 years | MCK CEMETERY SPRINGVALE | 06 | M | 26 | |
| FRIMA BELENKO | 4 May 2005 | 25 Nisan 5765 | 5 May 2005 | 90 years | MCK CEMETERY SPRINGVALE | 10 | K | 21 | |
| JESSIE BENJAMIN | 27 Apr 1851 | 25 Nisan 5611 | 12 Oct 1920 | 4 | FAWKNER CEMETERY | JEWISH PIONEER SECTION | D | 16 | |
| MALVINA BERENSHTEIN | 9 Apr 2010 | 25 Nisan 5770 | 11 Apr 2010 | 89 years | MCK CEMETERY LYNDHURST | 03 | P | 36 | |
| JOHN DAVID BERKOWITZ | 4 May 1967 | 25 Nisan 5727 | 8 May 1967 | 33 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | G | 11 | 10 | |
| ISADORE BERNFIELD | 5 May 1967 | 25 Nisan 5727 | 8 May 1967 | 73 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | G | 11 | 12 | |
| ADAM BIRMAN | 14 Apr 1996 | 25 Nisan 5756 | 15 Apr 1996 | 79 years | MCK CEMETERY SPRINGVALE | 23 | V | 18 | |
| ISADOR BLATT | 12 Apr 1950 | 25 Nisan 5710 | 13 Apr 1950 | 61 years | MELBOURNE GENERAL CEMETERY | LA | ROW 04 | 38 | |
| SAMUEL JOHN BRIGGS | 6 Apr 1994 | 25 Nisan 5754 | 8 Apr 1994 | 77 years | MCK CEMETERY SPRINGVALE | 09 | A | 11 | |
| ISAAC CASHMORE | 15 Apr 1890 | 25 Nisan 5650 | 16 Apr 1890 | 41 years | MELBOURNE GENERAL CEMETERY | G | G | 64 | |
| KONSTANTIN CHIRKIN | 30 Apr 2019 | 25 Nisan 5779 | 1 May 2019 | 94 | MCK CEMETERY SPRINGVALE | 25 | K | 39 | |
| PERCY COHEN | 17 Apr 1898 | 25 Nisan 5658 | 18 Apr 1898 | 2 | MELBOURNE GENERAL CEMETERY | UKNOWN | G | 294 | |
| PHOEBE COHEN | 2 May 1913 | 25 Nisan 5673 | 28 Dec 1800 | 83 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 300 | |
| BERNARD COHN | 11 Apr 1961 | 25 Nisan 5721 | 12 Apr 1961 | 68 years | FAWKNER CEMETERY | JEWISH C | ROW 07 | 585 | |
| RACHEL DALPAS | 19 Apr 2009 | 25 Nisan 5769 | 19 Apr 2009 | 84 years | MCK CEMETERY SPRINGVALE | 03 | F | 28 | |
| JOHN (JANI) EUGENE DANKO | 30 Apr 2000 | 25 Nisan 5760 | 1 May 2000 | 86 years | MCK CEMETERY SPRINGVALE | 19 | A | 3 | |
| MORRIS JOSEPH DAVIS | 3 May 1940 | 25 Nisan 5700 | 3 May 1940 | 51 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 536 | |
| STEPHANIE DESTE | 14 Apr 1996 | 25 Nisan 5756 | 15 Apr 1996 | 95 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | V | 47 | |
| SARA DRZARGA | 13 Apr 2007 | 25 Nisan 5767 | 16 Apr 2007 | 81 years | MCK CEMETERY SPRINGVALE | 13 | H | 12 | |
| CLARA ENGLER | 27 Apr 1984 | 25 Nisan 5744 | 27 Apr 1984 | 68 years | MCK CEMETERY SPRINGVALE | 09 | G | 2 | |
| TOLLA ERBAN | 18 Apr 1982 | 25 Nisan 5742 | 19 Apr 1982 | 62 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | J | 49 | |
| ALICE FELINSKI | 13 Apr 2007 | 25 Nisan 5767 | 15 Apr 2007 | 85 years | MCK CEMETERY SPRINGVALE | 19 | Y | 21 | |
| JUREK FICHTEL | 14 Apr 1996 | 25 Nisan 5756 | 15 Apr 1996 | 64 years | MCK CEMETERY SPRINGVALE | 23 | U | 8 | |
| OSCAR FIGG | 26 Apr 1938 | 25 Nisan 5698 | 26 Apr 1938 | 72 years | FAWKNER CEMETERY | JEWISH A | ROW 19 | 209 | |
| BRONIA FINKLER | 9 Apr 2010 | 25 Nisan 5770 | 11 Apr 2010 | 74 years | MCK CEMETERY SPRINGVALE | 24 | D | 8 | |
| JANOS FORBAT | 30 Apr 2008 | 25 Nisan 5768 | 1 May 2008 | 94 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | Z | 49 | |
| NATHAN FRANKEL | 6 Apr 1975 | 25 Nisan 5735 | 7 Apr 1975 | 78 years | MCK CEMETERY SPRINGVALE | 14 | B | 2 | |
| BLIMA FRENKEL | 9 Apr 2010 | 25 Nisan 5770 | 11 Apr 2010 | 90 years | MCK CEMETERY SPRINGVALE | 24 | L | 20 | |
| ADELE GENZIUK | 29 Apr 2000 | 25 Nisan 5760 | 1 May 2000 | 87 years | ADASS ISRAEL CEMETERY | K | 07 | 116 | |
| ARTHUR GLASS | 21 Apr 2017 | 25 Nisan 5777 | 23 Apr 2017 | 69 | MCK CEMETERY LYNDHURST | 02 | C | 26 | |
| JOSEPH GODFREY | 23 Apr 1854 | 25 Nisan 5614 | 13 Oct 1920 | 30 years | FAWKNER CEMETERY | JEWISH PIONEER SECTION | D | 10 | |
| PHYLLIS GOLDSTONE | 21 Apr 1998 | 25 Nisan 5758 | 21 Apr 1998 | 78 years | MCK CEMETERY SPRINGVALE | 03 | J | 6 | |
| BENJAMIN GRANT | 27 Apr 1992 | 25 Nisan 5752 | 8 May 1992 | 67 | MCK CEMETERY SPRINGVALE | 05 | F | 13 | |
| GOLDA GRUBEL | 2 May 2016 | 25 Nisan 5776 | 3 May 2016 | 97 | MCK CEMETERY LYNDHURST | 03 | W | 31 | |
| CHANA GRUNBERG | 21 Apr 2017 | 25 Nisan 5777 | 21 Apr 2017 | 88 years | MCK CEMETERY SPRINGVALE | 19 | T | 11 | |
| EDWARD GUSEYNOV | 29 Apr 2019 | 25 Nisan 5779 | 30 Apr 2019 | 81 | MCK CEMETERY LYNDHURST | 04 | L | 53 | |
| EVA HARLEM | 8 Apr 1972 | 25 Nisan 5732 | 10 Apr 1972 | 80 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | E | 08 | 17 | |
| NATHAN HERMAN | 1 May 1978 | 25 Nisan 5738 | 3 May 1978 | 75 years | FAWKNER CEMETERY | JEWISH C | ROW 10 | 342 | |
| IDA HONIGSBERG | 11 Apr 1988 | 25 Nisan 5748 | 12 Apr 1988 | 79 years | MCK CEMETERY SPRINGVALE | 04 | A | 11 | |
| WOLF LADASLOW INWALD | 4 May 1948 | 25 Nisan 5708 | 5 May 1948 | 60 years | FAWKNER CEMETERY | JEWISH A | ROW 24 | 27 | |
| MORRIS JACOBS | 22 Apr 1941 | 25 Nisan 5701 | 22 Apr 1941 | 60 years | MELBOURNE GENERAL CEMETERY | I | I | 66 | |
| AUDREY JAFFE | 5 Apr 2013 | 25 Nisan 5773 | 9 Apr 2013 | 84 years | MCK CEMETERY LYNDHURST | 04 | N | 46 | |
| MIRIAM JOACHIM | 19 Apr 2009 | 25 Nisan 5769 | 20 Apr 2009 | 93 | MCK CEMETERY SPRINGVALE | 16 | H | 29 | |
| JUDAH MEYER KAPPEL | 9 Apr 1991 | 25 Nisan 5751 | 11 Apr 1991 | 98 years | MCK CEMETERY SPRINGVALE | 16 | F | 1 | |
| JOSEF KASPI | 17 Apr 2012 | 25 Nisan 5772 | 17 Apr 2012 | 88 years | MCK CEMETERY SPRINGVALE | 12 | H | 28 | |
| REGINA KATZ | 17 Apr 2012 | 25 Nisan 5772 | 18 Apr 2012 | 88 years | MCK CEMETERY SPRINGVALE | 20 | OO | 10 | |
| JOHN KAUFMAN | 20 Apr 1971 | 25 Nisan 5731 | 20 Apr 1971 | 81 years | FAWKNER CEMETERY | JEWISH C | ROW 13 | 88 | |
| FANNY KIERS | 11 Apr 1942 | 25 Nisan 5702 | 12 Apr 1942 | 49 years | MELBOURNE GENERAL CEMETERY | K | K | 187 | |
| PETER KLEYMAN | 13 Apr 2015 | 25 Nisan 5775 | 14 Apr 2015 | 77 years | MCK CEMETERY SPRINGVALE | 22 | N | 42 | |
| OTTO KRAUS | 22 Apr 1960 | 25 Nisan 5720 | 22 Apr 1960 | 70 years | FAWKNER CEMETERY | JEWISH C | ROW 08 | 506 | |
| KALMAN KRECHMAN | 19 Apr 2020 | 25 Nisan 5780 | 24 Apr 2020 | 71 | MCK CEMETERY LYNDHURST | 02 | M | 10 | |
| ADAM KROTOSZYNSKI | 7 Apr 1964 | 25 Nisan 5724 | 8 Apr 1964 | 59 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | F | 08 | 4 | |
| ANNIE LEVIN | 16 Apr 1974 | 25 Nisan 5734 | 18 Apr 1974 | 71 | MCK CEMETERY SPRINGVALE | 15 | B | 16 | |
| JACOB LEVY | 1 May 1932 | 25 Nisan 5692 | 1 May 1932 | 62 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 784 | |
| SARAH LEWIS | 10 Apr 1904 | 25 Nisan 5664 | 11 Apr 1904 | 2 days | MELBOURNE GENERAL CEMETERY | H | H | 186 | |
| HARRY LEWKOWICZ | 18 Apr 1982 | 25 Nisan 5742 | 18 Apr 1982 | 85 years | MCK CEMETERY SPRINGVALE | 07 | E | 6 | |
| HERMINE MANNHEIMER | 4 May 1986 | 25 Nisan 5746 | 8 May 1986 | 79 years | MELBOURNE GENERAL CEMETERY | I | I | 270 | |
| WALTER MARKS | 10 Apr 1934 | 25 Nisan 5694 | 11 Apr 1934 | 63 years | MELBOURNE GENERAL CEMETERY | G | G | 846 | |
| SOFIA MATSERAT | 9 Apr 1991 | 25 Nisan 5751 | 10 Apr 1991 | 87 years | MCK CEMETERY SPRINGVALE | 19 | KK | 27 | |
| ALBERT MELLER | 4 May 2005 | 25 Nisan 5765 | 5 May 2005 | 85 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | E | 12 | |
| IVY MAY NATHAN | 6 Apr 1956 | 25 Nisan 5716 | 6 Apr 1956 | 56 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | E | 08 | 2 | |
| GERARD NEIL | 5 Apr 2013 | 25 Nisan 5773 | 11 Apr 2013 | 47 years | MCK CEMETERY SPRINGVALE | 20 | H | 12 | |
| HILDA MAUDE NOLAN | 26 Apr 1938 | 25 Nisan 5698 | 27 Apr 1938 | 59 years | MELBOURNE GENERAL CEMETERY | I | I | 96 | |
| LIBA PERELMAN | 29 Apr 1962 | 25 Nisan 5722 | 30 Apr 1962 | 68 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 874 | |
| MARGIT PERL | 29 Apr 1962 | 25 Nisan 5722 | 30 Apr 1962 | 71 years | CORNELIAN BAY CEMETERY- HOBART | JEW | C | 90 | |
| ANNA POLLACK | 17 Apr 1955 | 25 Nisan 5715 | 19 Apr 1955 | 77 years | MELBOURNE GENERAL CEMETERY | K | K | 303 | |
| DORA RAJCHER | 21 Apr 2017 | 25 Nisan 5777 | 25 Apr 2017 | 98 years | MCK CEMETERY SPRINGVALE | 19 | FF | 16 | |
| GERSHON RAPKE | 16 Apr 2023 | 25 Nisan 5783 | 18 Apr 2023 | 39 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | G | 03 | 1 | |
| JACOB HERSH RAPOPORT | 20 Apr 1971 | 25 Nisan 5731 | 21 Apr 1971 | 87 years | MCK CEMETERY SPRINGVALE | 16 | B | 17 | |
| SOLOMON REICHER | 8 Apr 1983 | 25 Nisan 5743 | 8 Apr 1983 | 70 years | MCK CEMETERY SPRINGVALE | 01 | K | 11 | |
| LOLA RITTERMAN | 24 Apr 1987 | 25 Nisan 5747 | 24 Apr 1987 | 69 years | MCK CEMETERY SPRINGVALE | 06 | I | 19 | |
| RITA ROGERS | 4 May 2005 | 25 Nisan 5765 | 5 May 2005 | 78 years | MELBOURNE GENERAL CEMETERY | I | I | 218 | |
| SHAINDEL ROSENBERG | 1 May 1970 | 25 Nisan 5730 | 1 May 1970 | 84 years | MCK CEMETERY SPRINGVALE | 16 | J | 26 | |
| JOSEPH SAUL ROSENFELD | 15 Apr 1958 | 25 Nisan 5718 | 15 Apr 1958 | 83 years | MELBOURNE GENERAL CEMETERY | P | P | 8 | |
| MORRIS LEVY SEIGEL | 6 Apr 1964 | 25 Nisan 5724 | 7 Apr 1964 | 75 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | F | 08 | 2 | |
| BERTHA SHINEBERG | 29 Apr 1989 | 25 Nisan 5749 | 1 May 1989 | 89 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 872 | |
| LEON (LOUIS) SHUMACHER | 6 Apr 1956 | 25 Nisan 5716 | 6 Apr 1956 | 35 years | FAWKNER CEMETERY | JEWISH B | ROW 12 | 808 | |
| SAMUEL SILVER | 4 May 2005 | 25 Nisan 5765 | 5 May 2005 | 94 years | MCK CEMETERY SPRINGVALE | 20 | KK | 12 | |
| SIMON LOUIS SILVERMAN | 9 Apr 1991 | 25 Nisan 5751 | 11 Apr 1991 | 66 years | MCK CEMETERY SPRINGVALE | 19 | X | 4 | |
| LEONARD SINGER | 14 Apr 2015 | 25 Nisan 5775 | 17 Apr 2015 | 92 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | AB | 12 | |
| SARA SOLOWSKI | 22 Apr 1979 | 25 Nisan 5739 | 24 Apr 1979 | 56 years | MCK CEMETERY SPRINGVALE | 05 | M | 22 | |
| NATHAN ELIEZER SOSNOWSKI | 1 May 1970 | 25 Nisan 5730 | 1 May 1970 | 62 years | MCK CEMETERY SPRINGVALE | 16 | B | 18 | |
| RUTH STEINBERG | 10 Apr 1999 | 25 Nisan 5759 | 11 Apr 1999 | 80 years | MCK CEMETERY SPRINGVALE | 19 | J | 17 | |
| SARAH SYMONS | 5 May 1967 | 25 Nisan 5727 | 5 May 1967 | 83 years | MCK CEMETERY SPRINGVALE | 16 | Q | 25 | |
| ALICE SZKOLNIK | 19 Apr 2020 | 25 Nisan 5780 | 19 Apr 2020 | 71 | MCK CEMETERY SPRINGVALE | 20 | I | 19 | |
| FREYDA VULIS | 12 Apr 1988 | 25 Nisan 5748 | 13 Apr 1988 | 94 years | MCK CEMETERY SPRINGVALE | 10 | E | 23 | |
| RACHEL WAINRIB | 4 May 1967 | 25 Nisan 5727 | 5 May 1967 | 54 years | MCK CEMETERY SPRINGVALE | 16 | M | 25 | |
| BRONIA WAKSMAN | 3 May 2016 | 25 Nisan 5776 | 5 May 2016 | 97 years | MCK CEMETERY SPRINGVALE | 22 | Q | 8 | |
| SONIA WHITE | 4 May 2005 | 25 Nisan 5765 | 6 May 2005 | 89 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | G | 09 | 3 | |
| AARON WYNNE | 29 Apr 1924 | 25 Nisan 5684 | 29 Apr 1924 | 91 years | FAWKNER CEMETERY | JEWISH A | ROW 13 | 475 | |
| HANNA BELLA ZELIGMAN | 3 May 1940 | 25 Nisan 5700 | 3 May 1940 | 1 | FAWKNER CEMETERY | JEWISH A | ROW 20 | 172 |
