Find a Grave
Search our archives for historical information below, or use the stonemason search.
Today's Yahrzeits
| Name | Died | Buried | Aged | Cemetery | Comp. | Row | Grave | ||
|---|---|---|---|---|---|---|---|---|---|
| ELIZABETH.A. ABRAHAMS | 9 Nov 1901 | 27 Heshvan 5662 | 10 Nov 1901 | 40 years | MELBOURNE GENERAL CEMETERY | H | H | 150 | |
| BLANKA ALSBERG | 22 Nov 1992 | 27 Heshvan 5753 | 22 Nov 1992 | 82 years | MCK CEMETERY SPRINGVALE | 07 | O | 1 | |
| ROSE AMSTER | 7 Nov 1942 | 27 Heshvan 5703 | 8 Nov 1942 | FAWKNER CEMETERY | JEWISH A | ROW 07 | 753 | ||
| DINA ( DANKA ) ASHER | 29 Nov 2005 | 27 Heshvan 5766 | 1 Dec 2005 | 77 years | MCK CEMETERY SPRINGVALE | 23 | U | 6 | |
| EDDY ELJASZ BANCZEWSKI | 23 Nov 1992 | 27 Heshvan 5753 | 24 Nov 1992 | 67 | MCK CEMETERY SPRINGVALE | 20 | JJ | 12 | |
| JOSEPH BARNETT | 27 Nov 1978 | 27 Heshvan 5739 | 28 Nov 1978 | 83 years | MCK CEMETERY SPRINGVALE | 04 | F | 15 | |
| NETTI BAUM-ZIMET | 27 Nov 1997 | 27 Heshvan 5758 | 28 Nov 1997 | 102 years | MCK CEMETERY SPRINGVALE | 20 | N | 19 | |
| MIRIAM BLANKFIELD | 20 Nov 1995 | 27 Heshvan 5756 | 21 Nov 1995 | 80 years | MCK CEMETERY SPRINGVALE | 23 | C | 10 | |
| JACK (ZAIDA) BLOOM | 13 Nov 2001 | 27 Heshvan 5762 | 14 Nov 2001 | 79 | MCK CEMETERY SPRINGVALE | 24 | V | 28 | |
| ISUCHOR BRYFMAN | 15 Nov 1971 | 27 Heshvan 5732 | 16 Nov 1971 | 79 | MELBOURNE GENERAL CEMETERY | L | L | 45 | |
| PERLA CHERIDO | 8 Nov 1977 | 27 Heshvan 5738 | 10 Nov 1977 | 89 years | MCK CEMETERY SPRINGVALE | 02 | F | 29 | |
| LEON CHERNY | 29 Nov 1967 | 27 Heshvan 5728 | 30 Nov 1967 | 81 years | MCK CEMETERY SPRINGVALE | 16 | R | 21 | |
| ABRAHAM ( ABE ) COHEN | 14 Nov 2009 | 27 Heshvan 5770 | 16 Nov 2009 | 96 years | MCK CEMETERY SPRINGVALE | 19 | A | 30 | |
| ABRAHAM COHEN | 7 Nov 1912 | 27 Heshvan 5673 | 7 Nov 1912 | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 168 | ||
| MARGARETE COHN | 17 Nov 1941 | 27 Heshvan 5702 | 18 Nov 1941 | 39 years | FAWKNER CEMETERY | JEWISH A | ROW 06 | 817 | |
| STEPHEN CURTIS | 4 Nov 2010 | 27 Heshvan 5771 | 7 Nov 2010 | 92 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-1 | BH | 13 | |
| ALBERT DJEMAL | 2 Nov 2002 | 27 Heshvan 5763 | 4 Nov 2002 | 88 years | MCK CEMETERY SPRINGVALE | 04 | D | 18 | |
| LIDIYA DRIKER | 25 Nov 2019 | 27 Heshvan 5780 | 26 Nov 2019 | 98 | MCK CEMETERY SPRINGVALE | 23 | H | 44 | |
| LES WOLF EPSTEIN | 18 Nov 2006 | 27 Heshvan 5767 | 20 Nov 2006 | 82 years | MCK CEMETERY SPRINGVALE | 19 | EE | 11 | |
| ESTHER HANNAH ESTERMAN | 28 Nov 2005 | 27 Heshvan 5766 | 30 Nov 2005 | 46 years | MCK CEMETERY SPRINGVALE | 13 | G | 17 | |
| MIRIAM FALEK | 28 Nov 1959 | 27 Heshvan 5720 | 30 Nov 1959 | 67 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 995 | |
| MATHILDE ROSE ( POSY ) FIRESTONE | 9 Nov 1996 | 27 Heshvan 5757 | 10 Nov 1996 | 77 years | MCK CEMETERY SPRINGVALE | 19 | OO | 16 | |
| ABRAHAM FORGASZ | 17 Nov 1960 | 27 Heshvan 5721 | 18 Nov 1960 | 56 years | FAWKNER CEMETERY | JEWISH C | ROW 08 | 517 | |
| CHARLES FRANKLIN | 17 Nov 1892 | 27 Heshvan 5653 | 18 Nov 1892 | 35 years | MELBOURNE GENERAL CEMETERY | B | B | 1062 | |
| ALFRED FRIEDMAN | 19 Nov 1995 | 27 Heshvan 5756 | 20 Nov 1995 | 67 years | MCK CEMETERY SPRINGVALE | 06 | D | 12 | |
| JACOB FRIEZE | 21 Nov 1957 | 27 Heshvan 5718 | 22 Nov 1957 | 70 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 1025 | |
| EVA AVITZA GARTENBERG | 22 Nov 1984 | 27 Heshvan 5745 | 23 Nov 1984 | 80 years | MCK CEMETERY SPRINGVALE | 12 | H | 4 | |
| MIRIAM GLIKSMAN | 15 Nov 1990 | 27 Heshvan 5751 | 16 Nov 1990 | 77 years | MCK CEMETERY SPRINGVALE | 11 | B | 25 | |
| MOISHE ( MONIEK ) GLOWINSKI | 9 Nov 1996 | 27 Heshvan 5757 | 10 Nov 1996 | 79 years | MCK CEMETERY SPRINGVALE | 24 | M | 30 | |
| ISAAC (PHIL) GOLDING | 26 Nov 1970 | 27 Heshvan 5731 | 8 Dec 1970 | 59 years | MCK CEMETERY SPRINGVALE | 15 | B | 22 | |
| HANNAH GOLDRING | 20 Nov 2014 | 27 Heshvan 5775 | 21 Nov 2014 | 81 years | MCK CEMETERY SPRINGVALE | 18 | F | 11 | |
| SHEILA GREEN | 28 Nov 2024 | 27 Heshvan 5785 | 28 Nov 2024 | 97 | MCK CEMETERY SPRINGVALE | 22 | W | 31 | |
| ALEXANDER SHIMSHON GREGUS | 17 Nov 1979 | 27 Heshvan 5740 | 18 Nov 1979 | 80 years | ADASS ISRAEL CEMETERY | K | 11 | 5 | |
| MUSEDALA GRINBLAT | 17 Nov 1941 | 27 Heshvan 5702 | 18 Nov 1941 | 73 years | FAWKNER CEMETERY | JEWISH A | ROW 14 | 405 | |
| MARIA IOUROVSKA | 2 Nov 2021 | 27 Heshvan 5782 | 3 Nov 2021 | 73 | MCK CEMETERY LYNDHURST | 01 | P | 5 | |
| CHARLOTTE KAHANE | 24 Nov 2011 | 27 Heshvan 5772 | 27 Nov 2011 | 85 years | MCK CEMETERY SPRINGVALE | 05 | B | 28 | |
| MUNYA KEISNER | 19 Nov 1987 | 27 Heshvan 5748 | 20 Nov 1987 | 80 years | MCK CEMETERY SPRINGVALE | 12 | N | 22 | |
| ETHEL ( ASYA ) KHAZHINER | 4 Nov 2010 | 27 Heshvan 5771 | 4 Nov 2010 | 88 years | MCK CEMETERY SPRINGVALE | 25 | U | 39 | |
| ROSE KORNAN | 4 Nov 2010 | 27 Heshvan 5771 | 7 Nov 2010 | 95 years | MELBOURNE GENERAL CEMETERY | Z | ROW 19 | 34 | |
| SUSAN LAWRENCE | 1 Nov 1888 | 27 Heshvan 5649 | 2 Nov 1888 | 70 years | MELBOURNE GENERAL CEMETERY | G | G | 3 | |
| CLARA LEDERMAN | 30 Nov 1929 | 27 Heshvan 5690 | 1 Dec 1929 | 65 years | BALLARAT NEW CEMETERY | HEBREW | SECTION 02 | 3 | |
| MIRIAM LEVIN | 26 Nov 1970 | 27 Heshvan 5731 | 27 Nov 1970 | 83 years | FAWKNER CEMETERY | JEWISH B | ROW 08 | 495 | |
| ALFRED LEVY | 25 Nov 1875 | 27 Heshvan 5636 | 26 Nov 1875 | 8 | MELBOURNE GENERAL CEMETERY | B | B | 43 | |
| ADAM LEWINSON | 9 Nov 1996 | 27 Heshvan 5757 | 11 Nov 1996 | 78 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | V | 7 | |
| STANLEY HARVEY LEWIS | 4 Nov 2010 | 27 Heshvan 5771 | 7 Nov 2010 | 75 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JEWISH GARDEN 3 | M | 3 | |
| JOSEF MASASCH | 24 Nov 1981 | 27 Heshvan 5742 | 25 Nov 1981 | 71 years | MCK CEMETERY SPRINGVALE | 07 | L | 18 | |
| HEINZ MEYER | 17 Nov 1979 | 27 Heshvan 5740 | 19 Nov 1979 | NaN days | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | D | 60 | |
| DINA MILSTEIN | 2 Nov 2002 | 27 Heshvan 5763 | 3 Nov 2002 | 80 | MCK CEMETERY SPRINGVALE | 19 | B | 7 | |
| DEANNA MOFFAT | 27 Nov 2024 | 27 Heshvan 5785 | 2 Dec 2024 | 87 | MCK CEMETERY SPRINGVALE | 25 | A | 20 | |
| JOSEPH LOUIS MORRIS | 20 Nov 1976 | 27 Heshvan 5737 | 21 Nov 1976 | 51 years | MCK CEMETERY SPRINGVALE | 03 | P | 16 | |
| HELEN MOS-FRAID | 16 Nov 1998 | 27 Heshvan 5759 | 16 Nov 1998 | 85 | MCK CEMETERY SPRINGVALE | 24 | X | 25 | |
| EDWARD.M. MYERS | 28 Nov 1891 | 27 Heshvan 5652 | 29 Nov 1891 | 1 | MELBOURNE GENERAL CEMETERY | B | B | 613 | |
| SIMA OLCHANSKAIA | 6 Nov 1999 | 27 Heshvan 5760 | 7 Nov 1999 | 80 years | MCK CEMETERY SPRINGVALE | 22 | Q | 44 | |
| CLARA ORLOFF | 21 Nov 1946 | 27 Heshvan 5707 | 22 Nov 1946 | 30 years | MELBOURNE GENERAL CEMETERY | Z | ROW 19 | 39 | |
| KITTY PETERS | 25 Nov 1989 | 27 Heshvan 5750 | 26 Nov 1989 | 65 years | MCK CEMETERY SPRINGVALE | 12 | F | 9 | |
| MINNIE PINKIN | 24 Nov 1962 | 27 Heshvan 5723 | 26 Nov 1962 | 92 years | FAWKNER CEMETERY | JEWISH C | ROW 05 | 758 | |
| EUGENIE POPPER | 6 Nov 1961 | 27 Heshvan 5722 | 7 Nov 1961 | 78 years | CORNELIAN BAY CEMETERY- HOBART | JEW | C | 93 | |
| GEORGE REICH | 1 Nov 1994 | 27 Heshvan 5755 | 1 Nov 1994 | 79 years | MCK CEMETERY SPRINGVALE | 23 | Q | 23 | |
| ALAN ,DR REMBACH | 20 Nov 2014 | 27 Heshvan 5775 | 25 Nov 2014 | 39 | MCK CEMETERY LYNDHURST | 03 | D | 44 | |
| ELLIS REUBEN | 20 Nov 2022 | 27 Heshvan 5783 | 21 Nov 2022 | 76 | MCK CEMETERY SPRINGVALE | 13 | D | 10 | |
| LIOUBOV RIVKINA | 11 Nov 2004 | 27 Heshvan 5765 | 12 Nov 2004 | 87 years | MCK CEMETERY SPRINGVALE | 25 | T | 34 | |
| RAYMOND ROSENBERG | 25 Nov 2019 | 27 Heshvan 5780 | 26 Nov 2019 | 70 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-1 | DV | 14 | |
| EDWARD ROSENTHAL | 14 Nov 1963 | 27 Heshvan 5724 | 15 Nov 1963 | 67 years | FAWKNER CEMETERY | JEWISH C | ROW 07 | 606 | |
| KURT ROSENTHAL | 16 Nov 1960 | 27 Heshvan 5721 | 17 Nov 1960 | 61 years | FAWKNER CEMETERY | JEWISH C | ROW 07 | 569 | |
| ABRAM ROTENBERG | 6 Nov 1988 | 27 Heshvan 5749 | 9 Nov 1988 | 66 years | MCK CEMETERY SPRINGVALE | 10 | P | 20 | |
| BER I. ROZEN | 23 Nov 1954 | 27 Heshvan 5715 | 25 Nov 1954 | 52 years | MELBOURNE GENERAL CEMETERY | BR | BR | 9 | |
| EMIL ROZENBLAT | 18 Nov 2025 | 27 Heshvan 5786 | 19 Nov 2025 | 87 | MCK CEMETERY LYNDHURST | 04 | N | 38 | |
| MARGOT SALOMON | 11 Nov 1993 | 27 Heshvan 5754 | 12 Nov 1993 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | F | 15 | 16 | ||
| ALFRED SOLOMON SAUNDERS | 15 Nov 1952 | 27 Heshvan 5713 | 17 Nov 1952 | 72 years | MELBOURNE GENERAL CEMETERY | L | L | 19 | |
| HANNA SHAYER | 12 Nov 1974 | 27 Heshvan 5735 | 12 Nov 1974 | 64 years | MCK CEMETERY SPRINGVALE | 14 | Q | 10 | |
| ESAAK SHNIDER | 4 Nov 1991 | 27 Heshvan 5752 | 5 Nov 1991 | 91 years | MCK CEMETERY SPRINGVALE | 20 | Q | 16 | |
| SOPHY SILCOVE | 23 Nov 1992 | 27 Heshvan 5753 | 24 Nov 1992 | 68 | MCK CEMETERY SPRINGVALE | 20 | W | 9 | |
| ABIGAL SIMMONS | 20 Nov 1862 | 27 Heshvan 5623 | 21 Nov 1862 | 11 months | MELBOURNE GENERAL CEMETERY | A | A | 362 | |
| VIVIAN SLADE | 20 Nov 1995 | 27 Heshvan 5756 | 22 Nov 1995 | 80 | MCK CEMETERY SPRINGVALE | 24 | Q | 11 | |
| HERBERT KURT SUSS | 13 Nov 2009 | 27 Heshvan 5770 | 15 Nov 2009 | 89 years | MCK CEMETERY LYNDHURST | 03 | Q | 62 | |
| HERTA TAVIEFF | 25 Nov 2000 | 27 Heshvan 5761 | 26 Nov 2000 | 85 years | MCK CEMETERY SPRINGVALE | 20 | R | 20 | |
| ESTHER SPRINCA TOPOR | 2 Nov 1964 | 27 Heshvan 5725 | 4 Nov 1964 | 60 | FAWKNER CEMETERY | JEWISH C | ROW 08 | 488 | |
| TAUBE TSEITLINE | 11 Nov 2012 | 27 Heshvan 5773 | 12 Nov 2012 | 87 years | MCK CEMETERY SPRINGVALE | 25 | J | 34 | |
| MINDEL TSVAIGUENBOIM | 29 Nov 2005 | 27 Heshvan 5766 | 1 Dec 2005 | 79 years | MCK CEMETERY SPRINGVALE | 24 | X | 52 | |
| TELLA VAINBERG | 4 Nov 2010 | 27 Heshvan 5771 | 5 Nov 2010 | 82 years | MCK CEMETERY SPRINGVALE | 22 | Z | 35 | |
| YAKIV VAYSBURG | 2 Nov 2002 | 27 Heshvan 5763 | 3 Nov 2002 | 79 years | MCK CEMETERY SPRINGVALE | 22 | W | 58 | |
| ISRAEL VINCENT | 22 Nov 1973 | 27 Heshvan 5734 | 22 Nov 1973 | 58 years | MCK CEMETERY SPRINGVALE | 02 | Q | 10 | |
| LEON WALDMAN | 29 Nov 2005 | 27 Heshvan 5766 | 1 Dec 2005 | 94 years | MCK CEMETERY SPRINGVALE | 19 | P | 23 | |
| EUGENIE WEHLE | 29 Nov 1948 | 27 Heshvan 5709 | 30 Nov 1948 | 63 | MELBOURNE GENERAL CEMETERY | Z | ROW 03 | 360 | |
| POLA WEINGART | 2 Nov 2002 | 27 Heshvan 5763 | 4 Nov 2002 | 92 years | MCK CEMETERY SPRINGVALE | 03 | Q | 17 | |
| MARGARETE WINDMILLER | 14 Nov 1963 | 27 Heshvan 5724 | 15 Nov 1963 | 65 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | E | 16 | 9 | |
| SAMUEL YANOWSKI | 15 Nov 1990 | 27 Heshvan 5751 | 16 Nov 1990 | 92 years | MCK CEMETERY SPRINGVALE | 02 | J | 4 |
