Find a Grave
Search our archives for historical information below, or use the stonemason search.
Today's Yahrzeits
| Name | Died | Buried | Aged | Cemetery | Comp. | Row | Grave | ||
|---|---|---|---|---|---|---|---|---|---|
| ELIZABETH ABRAHAMS | 19 Jan 1947 | 27 Teveth 5707 | 20 Jan 1947 | 82 years | MELBOURNE GENERAL CEMETERY | Z | ROW 14 | 132 | |
| JANET ABRAHAMS | 14 Jan 1866 | 27 Teveth 5626 | 15 Jan 1866 | 1 | MELBOURNE GENERAL CEMETERY | D | D | 50 | |
| ANNIE BARNARD | 16 Jan 1931 | 27 Teveth 5691 | 16 Jan 1931 | 73 years | BRIGHTON CEMETERY | H | ROW 10 | 210 | |
| HARRY BARR | 13 Jan 2010 | 27 Teveth 5770 | 15 Jan 2010 | 76 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | AE | 4 | |
| ROBERT BASIN | 17 Jan 2007 | 27 Teveth 5767 | 18 Jan 2007 | 60 | MCK CEMETERY SPRINGVALE | 26 | F | 18 | |
| HYMAN BENJAMIN | 30 Dec 1918 | 27 Teveth 5679 | 30 Dec 1918 | 61 years | FAWKNER CEMETERY | JEWISH A | ROW 12 | 521 | |
| RUTH , O.A.M. BONTSCHEK | 5 Jan 2008 | 27 Teveth 5768 | 6 Jan 2008 | 95 | MCK CEMETERY SPRINGVALE | 05 | H | 27 | |
| REBECCA BRAHAM | 16 Jan 1942 | 27 Teveth 5702 | 16 Jan 1942 | MELBOURNE GENERAL CEMETERY | F | F | 24 | ||
| SARA BRASH | 23 Jan 2009 | 27 Teveth 5769 | 25 Jan 2009 | 80 years | MCK CEMETERY SPRINGVALE | 05 | B | 10 | |
| BLONDIE BUCHBINDER | 11 Jan 1956 | 27 Teveth 5716 | 12 Jan 1956 | 4 | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 740 | |
| RAIE ( RACHEL) COHEN | 23 Jan 1944 | 27 Teveth 5704 | 25 Jan 1944 | 48 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 603 | |
| ADA COLMAN | 5 Jan 1978 | 27 Teveth 5738 | 9 Jan 1978 | 84 | MELBOURNE GENERAL CEMETERY | M | ROW 05 | 19 | |
| ROZA CORRY | 4 Jan 1989 | 27 Teveth 5749 | 5 Jan 1989 | 83 years | MCK CEMETERY SPRINGVALE | 07 | D | 25 | |
| CHAJA CZARNY | 9 Jan 1967 | 27 Teveth 5727 | 10 Jan 1967 | 81 years | MCK CEMETERY SPRINGVALE | 16 | C | 22 | |
| RUTH DUFFIELD | 4 Jan 2019 | 27 Teveth 5779 | 6 Jan 2019 | 89 | ADASS ISRAEL CEMETERY | D | E IN D | 247 | |
| HALINA ECKERSLEY | 5 Jan 2000 | 27 Teveth 5760 | 7 Jan 2000 | 52 years | MCK CEMETERY SPRINGVALE | 19 | EE | 20 | |
| HELEN ERGER | 10 Jan 1994 | 27 Teveth 5754 | 11 Jan 1994 | 75 years | MCK CEMETERY SPRINGVALE | 16 | W | 24 | |
| DAVID GEORGE FALK | 10 Jan 1937 | 27 Teveth 5697 | 10 Jan 1937 | 79 years | BRIGHTON CEMETERY | F | ROW 03 | 91 | |
| SARA LEAH FINKELSTEIN | 10 Jan 1975 | 27 Teveth 5735 | 10 Jan 1975 | 85 years | MELBOURNE GENERAL CEMETERY | I | I | 388 | |
| STELLA FREEDMAN | 3 Jan 2011 | 27 Teveth 5771 | 4 Jan 2011 | 87 years | MCK CEMETERY LYNDHURST | 03 | W | 50 | |
| HENRY ALEXANDER FREEMAN | 31 Dec 1945 | 27 Teveth 5706 | 31 Dec 1945 | 56 years | MELBOURNE GENERAL CEMETERY | P | P | 20 | |
| BARNET GOLDMAN | 31 Dec 1945 | 27 Teveth 5706 | 2 Jan 1946 | 63 years | MELBOURNE GENERAL CEMETERY | P | P | 22 | |
| MARCUS GOLDSTONE | 2 Jan 1935 | 27 Teveth 5695 | 2 Jan 1935 | 29 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 357 | |
| ILANA GOLOD | 9 Jan 2013 | 27 Teveth 5773 | 9 Jan 2013 | 32 years | MCK CEMETERY LYNDHURST | 04 | N | 32 | |
| BERTA HALICZER | 19 Jan 1966 | 27 Teveth 5726 | 20 Jan 1966 | 78 | MCK CEMETERY SPRINGVALE | 16 | Q | 9 | |
| EMMA.H. HALLENSTEIN | 10 Jan 1869 | 27 Teveth 5629 | 11 Jan 1869 | 7 months | MELBOURNE GENERAL CEMETERY | E | E | 86 | |
| RACHEL HARRIS | 20 Jan 1909 | 27 Teveth 5669 | 20 Jan 1909 | 68 years | MELBOURNE GENERAL CEMETERY | C | C | 167 | |
| RACHEL HARRIS | 20 Jan 1909 | 27 Teveth 5669 | 20 Jan 1909 | 68 years | MELBOURNE GENERAL CEMETERY | G | G | 167 | |
| MAREK HERMAN | 24 Jan 1990 | 27 Teveth 5750 | 28 Jan 1990 | 77 years | MCK CEMETERY SPRINGVALE | 12 | G | 27 | |
| HENRY HANZ HUPPERT | 4 Jan 1989 | 27 Teveth 5749 | 6 Jan 1989 | 74 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-1 | 1 | ||
| SAMUEL ISRAEL | 31 Dec 1888 | 27 Teveth 5649 | 1 Jan 1889 | 69 years | MELBOURNE GENERAL CEMETERY | B | B | 227 | |
| GEORGE JACOBSEN | 29 Dec 1899 | 27 Teveth 5660 | 30 Dec 1899 | 76 years | ST.KILDA CEMETERY | B | ROW 01 | 216 | |
| SHIRLEY JANOVER | 2 Jan 1984 | 27 Teveth 5744 | 3 Jan 1984 | 28 years | MCK CEMETERY SPRINGVALE | 10 | E | 6 | |
| EMILIA JELEZNIAKOVA | 24 Jan 2020 | 27 Teveth 5780 | 24 Jan 2020 | 85 | MCK CEMETERY LYNDHURST | 03 | V | 56 | |
| BASIA KANE | 5 Jan 2008 | 27 Teveth 5768 | 6 Jan 2008 | 97 years | MCK CEMETERY SPRINGVALE | 11 | B | 18 | |
| SHIMON (SAMUEL) KANO | 24 Jan 1990 | 27 Teveth 5750 | 25 Jan 1990 | 77 years | MCK CEMETERY SPRINGVALE | 19 | J | 23 | |
| KOPEL KANTER | 4 Jan 2019 | 27 Teveth 5779 | 6 Jan 2019 | 91 | MCK CEMETERY SPRINGVALE | 23 | W | 40 | |
| ASIA KAUSHANSKY | 25 Jan 2017 | 27 Teveth 5777 | 27 Jan 2017 | 72 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | B | F | 39 | |
| SERA ROSE KERTESZ | 21 Jan 2001 | 27 Teveth 5761 | 23 Jan 2001 | 23 years | MCK CEMETERY SPRINGVALE | 25 | J | 17 | |
| ANNA KIPNIS | 20 Jan 2023 | 27 Teveth 5783 | 22 Jan 2023 | 75 | MCK CEMETERY SPRINGVALE | 22 | U | 30 | |
| JOSHUA ( OFSHI) KOPAI | 14 Jan 1953 | 27 Teveth 5713 | 15 Jan 1953 | 73 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - A | A | 590 | |
| JACK KURAN | 21 Jan 2004 | 27 Teveth 5764 | 21 Jan 2004 | 82 | MCK CEMETERY SPRINGVALE | 04 | R | 16 | |
| MARA LERNER | 13 Jan 2010 | 27 Teveth 5770 | 14 Jan 2010 | 69 | MCK CEMETERY LYNDHURST | 04 | U | 43 | |
| HENRY LEVY | 27 Jan 1930 | 27 Teveth 5690 | 27 Jan 1930 | 60 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 739 | |
| PHILLIP MANN | 9 Jan 1967 | 27 Teveth 5727 | 10 Jan 1967 | 34 years | MCK CEMETERY SPRINGVALE | 16 | U | 21 | |
| SAMUEL.I. MARKS | 4 Jan 1875 | 27 Teveth 5635 | 5 Jan 1875 | 56 years | MELBOURNE GENERAL CEMETERY | B | B | 686 | |
| TAMARA MEKLER | 20 Jan 1993 | 27 Teveth 5753 | 21 Jan 1993 | 69 years | MCK CEMETERY SPRINGVALE | 11 | P | 7 | |
| LINA MELMAN | 10 Jan 2021 | 27 Teveth 5781 | 10 Jan 2021 | 94 | MCK CEMETERY SPRINGVALE | 23 | J | 43 | |
| IAN ITZIK MOORE | 22 Jan 2012 | 27 Teveth 5772 | 27 Jan 2012 | 55 years | MCK CEMETERY LYNDHURST | 03 | E | 2 | |
| JUDITH NAGY | 31 Dec 1956 | 27 Teveth 5717 | 1 Aug 1956 | 4 months | MELBOURNE GENERAL CEMETERY | UKNOWN | SEC-BT | 240 | |
| RACHEL PRINCE | 30 Dec 2013 | 27 Teveth 5774 | 31 Dec 2013 | 86 years | MCK CEMETERY SPRINGVALE | 05 | Q | 2 | |
| SAMUEL RODEN | 9 Jan 2013 | 27 Teveth 5773 | 10 Jan 2013 | 59 years | MCK CEMETERY LYNDHURST | 03 | R | 17 | |
| ROSE ROSALKY | 29 Dec 1899 | 27 Teveth 5660 | 29 Dec 1899 | 25 years | MELBOURNE GENERAL CEMETERY | G | G | 288 | |
| LEAH ROSEN | 21 Jan 1955 | 27 Teveth 5715 | 23 Jan 1955 | 67 years | FAWKNER CEMETERY | JEWISH B | ROW 13 | 1055 | |
| MAX ROSENBAUM | 4 Jan 2008 | 27 Teveth 5768 | 6 Jan 2008 | 80 | MCK CEMETERY SPRINGVALE | 20 | A | 16 | |
| BENJAMIN ROSENBERG | 23 Jan 1944 | 27 Teveth 5704 | 24 Jan 1944 | 78 years | GEELONG EASTERN CEMETERY | B | B | 3 | |
| SHIRLEY ROSENBLATT | 2 Jan 2011 | 27 Teveth 5771 | 4 Jan 2011 | 85 | MCK CEMETERY SPRINGVALE | 19 | BB | 11 | |
| BENJAMIN ROSENTHAL | 10 Jan 1975 | 27 Teveth 5735 | 13 Jan 1975 | NaN days | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-1 | R | 5 | |
| ICHAK ISAK ROZENTHAL | 3 Jan 1992 | 27 Teveth 5752 | 3 Jan 1992 | 81 years | MCK CEMETERY SPRINGVALE | 11 | P | 20 | |
| HERSCHEL SCHULTZ | 30 Dec 1994 | 27 Teveth 5755 | 1 Jan 1995 | 88 years | MCK CEMETERY SPRINGVALE | 03 | J | 4 | |
| EVELYN SCOTT | 13 Jan 1926 | 27 Teveth 5686 | 13 Jan 1926 | 6 months | BRIGHTON CEMETERY | C | ROW 04 | 76 | |
| BROCHA SEGAL | 1 Jan 1973 | 27 Teveth 5733 | 3 Jan 1973 | 88 years | MELBOURNE GENERAL CEMETERY | B | B | 716 | |
| MARCUS (MARK) SEGAL | 24 Jan 1990 | 27 Teveth 5750 | 26 Jan 1990 | 73 years | MCK CEMETERY SPRINGVALE | 19 | W | 29 | |
| KLARA SELBY | 1 Jan 1965 | 27 Teveth 5725 | 28 Dec 1800 | 68 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | F | 16 | 11 | |
| SARA (SHARIE) SHAYO | 25 Jan 2017 | 27 Teveth 5777 | 25 Jan 2017 | 82 years | MCK CEMETERY SPRINGVALE | 22 | J | 49 | |
| ANNE SILCOVE | 11 Jan 1964 | 27 Teveth 5724 | 13 Jan 1964 | 76 years | MELBOURNE GENERAL CEMETERY | I | I | 132 | |
| ROSE DINA SNIDER | 20 Jan 1928 | 27 Teveth 5688 | 20 Jan 1928 | 69 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 663 | |
| ETHEL SOLOMONS | 27 Jan 2006 | 27 Teveth 5766 | 29 Jan 2006 | 95 years | MCK CEMETERY SPRINGVALE | 21 | D | 38 | |
| AARON SPILBERG | 9 Jan 2013 | 27 Teveth 5773 | 10 Jan 2013 | 80 years | MCK CEMETERY SPRINGVALE | 22 | V | 41 | |
| DAVID STEIN | 6 Jan 1997 | 27 Teveth 5757 | 7 Jan 1997 | 84 years | MCK CEMETERY SPRINGVALE | 24 | J | 22 | |
| IRMA STEIN | 24 Jan 1971 | 27 Teveth 5731 | 26 Jan 1971 | 89 years | MCK CEMETERY SPRINGVALE | 02 | J | 1 | |
| SAMUEL STONE | 15 Jan 1961 | 27 Teveth 5721 | 16 Jan 1961 | 48 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | E | 20 | 5 | |
| GENIA VITKIN | 3 Jan 2011 | 27 Teveth 5771 | 4 Jan 2011 | 88 years | MCK CEMETERY SPRINGVALE | 20 | U | 8 | |
| HINDA SARAH WAISBERG | 5 Jan 1970 | 27 Teveth 5730 | 7 Jan 1970 | 72 years | MCK CEMETERY SPRINGVALE | 15 | L | 5 | |
| MALI WEISS | 25 Jan 1998 | 27 Teveth 5758 | 25 Jan 1998 | 83 years | MCK CEMETERY SPRINGVALE | 24 | C | 42 | |
| JULIA WILLIAMS | 5 Jan 1970 | 27 Teveth 5730 | 5 Jan 1970 | 79 years | MCK CEMETERY SPRINGVALE | 15 | G | 27 | |
| ROGER YALLOUZ | 22 Jan 2012 | 27 Teveth 5772 | 25 Jan 2012 | 71 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | B | D | 72 | |
| TOM ZUCKER | 24 Jan 1990 | 27 Teveth 5750 | 31 Jan 1990 | 36 years | MCK CEMETERY SPRINGVALE | 10 | J | 7 | |
| SHABTAI ZYCBAND | 20 Jan 2023 | 27 Teveth 5783 | 22 Jan 2023 | 75 | MCK CEMETERY LYNDHURST | 03 | V | 42 |
