Find a Grave
Search our archives for historical information below, or use the stonemason search.
Today's Yahrzeits
| Name | Died | Buried | Aged | Cemetery | Comp. | Row | Grave | ||
|---|---|---|---|---|---|---|---|---|---|
| MARY ( MARYNKA ) ABRAHAMER | 15 Jun 2010 | 3 Tammuz 5770 | 15 Jun 2010 | 90 | MCK CEMETERY SPRINGVALE | 09 | O | 20 | |
| SELMA ASCH | 11 Jul 1967 | 3 Tammuz 5727 | 13 Jul 1967 | 75 | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | G | 11 | 20 | |
| GREGORY BARSKY | 22 Jun 2004 | 3 Tammuz 5764 | 27 Jun 2004 | 64 years | MCK CEMETERY SPRINGVALE | 11 | Q | 11 | |
| IZAK (AZIK) BENCKI | 4 Jul 2011 | 3 Tammuz 5771 | 5 Jul 2011 | 88 | MCK CEMETERY SPRINGVALE | 22 | S | 6 | |
| ELEAZOR BERLYN | 15 Jun 1926 | 3 Tammuz 5686 | 15 Jun 1926 | 86 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 589 | |
| MAGDA BLAU | 28 Jun 2006 | 3 Tammuz 5766 | 29 Jun 2006 | 89 years | MCK CEMETERY SPRINGVALE | 22 | H | 10 | |
| HELEN BOROWSKI | 30 Jun 1949 | 3 Tammuz 5709 | 30 Jun 1949 | 36 years | FAWKNER CEMETERY | JEWISH B | ROW 08 | 528 | |
| BERNARD BROWN | 8 Jul 1997 | 3 Tammuz 5757 | 8 Jul 1997 | 91 years | MCK CEMETERY SPRINGVALE | 06 | R | 22 | |
| FRIEDRICH BURSHTEIN | 8 Jul 2024 | 3 Tammuz 5784 | 10 Jul 2024 | 92 | MCK CEMETERY SPRINGVALE | 23 | Y | 42 | |
| SAMUEL CELMANSKI | 1 Jul 1976 | 3 Tammuz 5736 | 2 Jul 1976 | 69 years | MCK CEMETERY SPRINGVALE | 03 | M | 21 | |
| SUSAN CHIZIK | 21 Jun 2023 | 3 Tammuz 5783 | 23 Jun 2023 | 84 | MCK CEMETERY SPRINGVALE | 24 | P | 30 | |
| JULIUS COHEN | 11 Jun 1994 | 3 Tammuz 5754 | 14 Jun 1994 | 90 years | FAWKNER CEMETERY | JEWISH A | ROW 01 | 1052 | |
| LYLA KATHLEEN COHEN | 11 Jun 1975 | 3 Tammuz 5735 | 13 Jun 1975 | 73 years | MELBOURNE GENERAL CEMETERY | LA | ROW 07 | 99 | |
| MAX (MORDECHAY) COHN | 5 Jul 1962 | 3 Tammuz 5722 | 5 Jul 1962 | 67 years | MELBOURNE GENERAL CEMETERY | I | I | 365 | |
| TEWIA DAWIDOWICZ | 12 Jun 2002 | 3 Tammuz 5762 | 13 Jun 2002 | 87 years | MCK CEMETERY SPRINGVALE | 23 | S | 11 | |
| NORMAN FRANK DIAMOND | 29 Jun 2025 | 3 Tammuz 5785 | 2 Jul 2025 | 56 | MCK CEMETERY SPRINGVALE | 22 | G | 25 | |
| GEORGE ( GERZON ) EARL | 14 Jun 1945 | 3 Tammuz 5705 | 14 Jun 1945 | 24 years | ALBURY CEMETERY | WAR | W | 2 | |
| HENRY FELDER | 8 Jul 1997 | 3 Tammuz 5757 | 10 Jul 1997 | 75 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | G | 34 | |
| ROSIE FINE | 20 Jun 1996 | 3 Tammuz 5756 | 21 Jun 1996 | 96 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | F | 04 | 16 | |
| SARAH GERSZT | 27 Jun 2017 | 3 Tammuz 5777 | 29 Jun 2017 | 85 years | MCK CEMETERY LYNDHURST | 02 | G | 8 | |
| JACOB GEWERC | 22 Jun 1993 | 3 Tammuz 5753 | 23 Jun 1993 | 80 years | MCK CEMETERY SPRINGVALE | 19 | CC | 3 | |
| HENOCH GLAND | 14 Jun 1945 | 3 Tammuz 5705 | 14 Jun 1945 | ALBURY CEMETERY | UKNOWN | PIONEER | 1 | ||
| PHILIP JOSEPH GLASS | 28 Jun 1960 | 3 Tammuz 5720 | 30 Jun 1960 | 88 years | ST.KILDA CEMETERY | A | ROW 03 | 25 | |
| HENRYK GLATT | 10 Jul 2005 | 3 Tammuz 5765 | 11 Jul 2005 | 92 years | MCK CEMETERY SPRINGVALE | 24 | Y | 52 | |
| AGNES GOLD | 5 Jul 2019 | 3 Tammuz 5779 | 9 Jul 2019 | 93 | ADASS ISRAEL CEMETERY | K | 07 | 106 | |
| TAUBA GOLDMAN | 21 Jun 2004 | 3 Tammuz 5764 | 22 Jun 2004 | 95 years | FAWKNER CEMETERY | JEWISH C | ROW 03 | 933 | |
| NATHAN SAMUEL GOODMAN | 2 Jul 1938 | 3 Tammuz 5698 | 3 Jul 1938 | 64 years | MELBOURNE GENERAL CEMETERY | D | D | 307 | |
| ANNA GOTLIB | 3 Jul 1973 | 3 Tammuz 5733 | 3 Jul 1973 | 72 years | MCK CEMETERY SPRINGVALE | 02 | H | 8 | |
| HELEN GRANEK | 9 Jul 2024 | 3 Tammuz 5784 | 9 Jul 2024 | 90 | MCK CEMETERY SPRINGVALE | 20 | I | 18 | |
| JACOB GREENBERG | 26 Jun 1952 | 3 Tammuz 5712 | 27 Jun 1952 | 83 years | BRIGHTON CEMETERY | H | ROW 02 | 19 | |
| JEAN GREENBERG | 26 Jun 1998 | 3 Tammuz 5758 | 28 Jun 1998 | 74 years | MCK CEMETERY SPRINGVALE | 23 | I | 41 | |
| MOSES GROSSBERG | 18 Jun 1988 | 3 Tammuz 5748 | 19 Jun 1988 | 60 | MCK CEMETERY SPRINGVALE | 10 | M | 8 | |
| ROZIA HAMERSFELD | 3 Jul 1984 | 3 Tammuz 5744 | 3 Jul 1984 | 82 years | ADASS ISRAEL CEMETERY | D | 10 | 9 | |
| HELEN CHAJA HANSKY | 12 Jun 1994 | 3 Tammuz 5754 | 12 Jun 1994 | 78 years | MCK CEMETERY SPRINGVALE | 10 | K | 30 | |
| DORA HARMELIN | 30 Jun 1976 | 3 Tammuz 5736 | 6 Jul 1976 | 65 years | MCK CEMETERY SPRINGVALE | 03 | L | 9 | |
| REGINALD HARRIS | 4 Jul 2011 | 3 Tammuz 5771 | 6 Jul 2011 | 85 years | MCK CEMETERY LYNDHURST | 03 | X | 57 | |
| ROBERT HARRIS | 12 Jun 1937 | 3 Tammuz 5697 | 14 Jun 1937 | 72 years | FAWKNER CEMETERY | JEWISH A | ROW 18 | 277 | |
| LILY HARRISON | 23 Jun 1974 | 3 Tammuz 5734 | 25 Jun 1974 | 75 years | MCK CEMETERY SPRINGVALE | 02 | G | 2 | |
| REBBECA HAYMAN | 22 Jun 1871 | 3 Tammuz 5631 | 23 Jun 1871 | 30 years | MELBOURNE GENERAL CEMETERY | B | B | 271 | |
| ANTON JEREMY HERMANN | 6 Jul 2019 | 3 Tammuz 5779 | 10 Jul 2019 | 53 | MCK CEMETERY LYNDHURST | 02 | J | 27 | |
| ERNA , DR HIRSCHEL- HOLZER | 30 Jun 1976 | 3 Tammuz 5736 | 1 Jul 1976 | 75 years | MCK CEMETERY SPRINGVALE | 03 | L | 4 | |
| JEAN HOLKNER | 22 Jun 2004 | 3 Tammuz 5764 | 25 Jun 2004 | 78 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | AD | 64 | |
| MINNIE ISAACS | 5 Jul 1981 | 3 Tammuz 5741 | 5 Jul 1981 | 86 years | MCK CEMETERY SPRINGVALE | 06 | J | 11 | |
| LEAH JACKSON | 30 Jun 1881 | 3 Tammuz 5641 | 1 Jul 1881 | 5 months | MELBOURNE GENERAL CEMETERY | B | B | 107 | |
| RACHEL JACKSON | 30 Jun 1881 | 3 Tammuz 5641 | 1 Jul 1881 | 5 months | MELBOURNE GENERAL CEMETERY | B | B | 107 | |
| DAVID JAFFA | 1 Jul 2014 | 3 Tammuz 5774 | 1 Jul 2014 | 80 years | MCK CEMETERY SPRINGVALE | 24 | J | 56 | |
| GWENDOLINE JOSEPH | 26 Jun 1952 | 3 Tammuz 5712 | 27 Jun 1952 | 63 years | MELBOURNE GENERAL CEMETERY | AA | A | 27 | |
| ISAAK KATSNELSON | 22 Jun 2004 | 3 Tammuz 5764 | 23 Jun 2004 | 81 years | MCK CEMETERY SPRINGVALE | 23 | F | 37 | |
| SARA (SALA ) KATZ | 23 Jun 2012 | 3 Tammuz 5772 | 26 Jun 2012 | 81 years | MCK CEMETERY SPRINGVALE | 24 | G | 3 | |
| ESTHER MABEL KAUFMAN | 28 Jun 1960 | 3 Tammuz 5720 | 28 Jun 1960 | 60 years | FAWKNER CEMETERY | JEWISH C | ROW 13 | 87 | |
| SIMON KIRSZBRAUN | 8 Jul 1978 | 3 Tammuz 5738 | 9 Jul 1978 | 72 years | MCK CEMETERY SPRINGVALE | 04 | J | 25 | |
| BERNICE KLEIN | 20 Jun 2015 | 3 Tammuz 5775 | 21 Jun 2015 | 86 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-1 | CR | 10 | |
| DAVID KUPERHOLZ | 22 Jun 2004 | 3 Tammuz 5764 | 24 Jun 2004 | 86 | MCK CEMETERY SPRINGVALE | 22 | X | 35 | |
| GERTRUDE LAZARUS | 17 Jun 1961 | 3 Tammuz 5721 | 19 Jun 1961 | 78 years | MELBOURNE GENERAL CEMETERY | AR | A | 67 | |
| ILONA LEIPNIK | 24 Jun 2001 | 3 Tammuz 5761 | 26 Jun 2001 | 81 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | JMG-2 | AB | 59 | |
| HENRY JOSEPH LEVY | 27 Jun 2017 | 3 Tammuz 5777 | 28 Jun 2017 | 87 | MCK CEMETERY SPRINGVALE | 23 | L | 24 | |
| JOHN DAVIS LEVY | 12 Jun 1869 | 3 Tammuz 5629 | 13 Jun 1869 | 3 | MELBOURNE GENERAL CEMETERY | E | E | 12 | |
| MORRIS LEVY | 20 Jun 1882 | 3 Tammuz 5642 | 21 Jun 1882 | 43 years | MELBOURNE GENERAL CEMETERY | B | B | 474 | |
| LAJA LOLA LEWKOWICZ | 13 Jun 2002 | 3 Tammuz 5762 | 14 Jun 2002 | 84 years | MCK CEMETERY SPRINGVALE | 19 | AA | 15 | |
| JEAN LICHTAG | 11 Jun 2013 | 3 Tammuz 5773 | 13 Jun 2013 | 83 years | MCK CEMETERY SPRINGVALE | 11 | K | 7 | |
| EUGENE LOEWY | 23 Jun 1974 | 3 Tammuz 5734 | 24 Jun 1974 | 65 years | MCK CEMETERY SPRINGVALE | 14 | N | 15 | |
| RONI AARON MAMAN | 27 Jun 2017 | 3 Tammuz 5777 | 29 Jun 2017 | 76 | MCK CEMETERY LYNDHURST | 02 | R | 64 | |
| SAMUEL MARGOLIS | 28 Jun 1968 | 3 Tammuz 5728 | 2 Jul 1968 | 67 years | MELBOURNE GENERAL CEMETERY | M | ROW 07 | 18 | |
| PAULA MAYER | 21 Jun 1958 | 3 Tammuz 5718 | 24 Jun 1958 | 77 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | E | 13 | 7 | |
| ANTHONY JOHN MILLMAN | 8 Jul 2016 | 3 Tammuz 5776 | 10 Jul 2016 | 69 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | H | 04 | 19 | |
| MARK MOSS | 20 Jun 1901 | 3 Tammuz 5661 | 21 Jun 1901 | 76 years | MELBOURNE GENERAL CEMETERY | H | H | 38 | |
| NATHANIEL.J. MYERS | 25 Jun 1895 | 3 Tammuz 5655 | 26 Jun 1895 | 24 years | MELBOURNE GENERAL CEMETERY | G | G | 558 | |
| KLARA NEUMAN | 19 Jun 1977 | 3 Tammuz 5737 | 19 Jun 1977 | 63 years | MCK CEMETERY SPRINGVALE | 03 | O | 26 | |
| SURA NIRENS | 23 Jun 1982 | 3 Tammuz 5742 | 24 Jun 1982 | 78 years | MCK CEMETERY SPRINGVALE | 16 | P | 6 | |
| ABRAM NISENHOLC | 6 Jul 2000 | 3 Tammuz 5760 | 7 Jul 2000 | 87 years | MCK CEMETERY SPRINGVALE | 19 | HH | 15 | |
| POLA (PERLA) OBERKLAJD | 24 Jun 2001 | 3 Tammuz 5761 | 25 Jun 2001 | 94 years | MCK CEMETERY SPRINGVALE | 06 | E | 4 | |
| DAVID PARAVOI | 5 Jul 2000 | 3 Tammuz 5760 | 9 Jul 2000 | 20 years | MCK CEMETERY SPRINGVALE | 08 | L | 11 | |
| KHANA PORTNAIA | 23 Jun 2001 | 3 Tammuz 5761 | 25 Jun 2001 | 80 years | MCK CEMETERY SPRINGVALE | 25 | N | 8 | |
| JACK PRICE | 13 Jun 2002 | 3 Tammuz 5762 | 14 Jun 2002 | 87 | MCK CEMETERY SPRINGVALE | 23 | V | 38 | |
| SARAH RADNAN | 3 Jul 1984 | 3 Tammuz 5744 | 4 Jul 1984 | 86 years | MCK CEMETERY SPRINGVALE | 09 | K | 14 | |
| HENRI JOHN RINTEL | 13 Jun 1850 | 3 Tammuz 5610 | 14 Oct 1920 | 3 days | FAWKNER CEMETERY | JEWISH PIONEER SECTION | D | 52 | |
| FANNY ROSENBERG | 11 Jul 1929 | 3 Tammuz 5689 | 12 Jul 1929 | 61 years | FAWKNER CEMETERY | MELB & EAST MELB HEB - B | B | 497 | |
| MARION JUDITH ROSS | 25 Jun 2020 | 3 Tammuz 5780 | 28 Jun 2020 | 82 | MCK CEMETERY SPRINGVALE | 22 | I | 42 | |
| ZALMAN , RABBI SEREBRYANSKI | 15 Jun 1991 | 3 Tammuz 5751 | 16 Jun 1991 | 86 years | MCK CEMETERY SPRINGVALE | 13 | B | 1 | |
| KIM SHTEINBERG | 25 Jun 2009 | 3 Tammuz 5769 | 28 Jun 2009 | 71 years | MCK CEMETERY LYNDHURST | 04 | S | 62 | |
| BENJAMIN SOKOLSKI | 26 Jun 1952 | 3 Tammuz 5712 | 30 Jun 1952 | 48 years | MELBOURNE GENERAL CEMETERY | AA | A | 54 | |
| REBECCA SOLOMON | 9 Jul 1891 | 3 Tammuz 5651 | 19 Jul 1891 | 88 years | MELBOURNE GENERAL CEMETERY | B | B | 292 | |
| ANN SUKIERT | 27 Jun 1979 | 3 Tammuz 5739 | 28 Jun 1979 | 61 years | MCK CEMETERY SPRINGVALE | 05 | O | 3 | |
| NETTIE SWYER | 6 Jul 1970 | 3 Tammuz 5730 | 7 Jul 1970 | 77 years | MCK CEMETERY SPRINGVALE | 16 | H | 24 | |
| MAURICE TUETA | 29 Jun 1987 | 3 Tammuz 5747 | 1 Jul 1987 | 79 years | MCK CEMETERY SPRINGVALE | 06 | K | 14 | |
| JULIEN VELLEMAN | 16 Jun 2018 | 3 Tammuz 5778 | 17 Jun 2018 | 80 | MCK CEMETERY SPRINGVALE | 21 | Q | 25 | |
| MARTHA WEINER | 27 Jun 2017 | 3 Tammuz 5777 | 2 Jul 2017 | 97 years | MCK CEMETERY SPRINGVALE | 23 | B | 50 | |
| GODFREY NOEL WOOLF | 9 Jul 1959 | 3 Tammuz 5719 | 13 Jul 1959 | 37 years | MELBOURNE GENERAL CEMETERY | M | ROW 06 | 1 | |
| GENIA WRZONSKI | 19 Jun 2007 | 3 Tammuz 5767 | 20 Jun 2007 | 89 | MCK CEMETERY SPRINGVALE | 18 | U | 3 | |
| LAWRENCE ZELKIN | 27 Jun 1998 | 3 Tammuz 5758 | 29 Jun 1998 | 89 years | SPRINGVALE BOTANICAL CEMETERY (NECROPOLIS) | A | 07 | 7 |
